Webex for Wholesale
Cisco Webex for Wholesale is an offer that allows Partners to use the Webex Suite as a Package based Utility Model. Learn how to use the Webex for Wholesale Provisioning APIs.
The Webex for Wholesale Provisioning API is for the Service Providers (SPs) who sign up for Cisco Webex for Wholesale. The API enables those SPs to provision, update, and remove wholesale customer/subscribers.
For more information about Webex for Wholesale, please see the Webex for Wholesale Route-to-Market Solution Guide.
Provisioning Precheck APIs
The Webex for Wholesale Provisioning Precheck APIs are for Partner Sales team to determine the likely success of a customer or subscriber provisioning. The info codes used by the Provisioning Precheck APIs are defined in the Provisioning Precheck API Info Codes section. For more information, see Using the Provisioning Precheck API.
Provisioning APIs
The Webex for Wholesale Provisioning API is for the Service Providers (SPs) who sign up for Cisco Webex for Wholesale. The API enables those SPs to provision, update, and remove wholesale customer/subscribers. Error codes used by the Provisioning API are defined in the API Error Codes section.
Wholesale Customer Provisioning APIs
- View Wholesale Customers
- Provision a Wholesale Customer
- View a Wholesale Customer
- Update a Wholesale Customer
- Delete a Wholesale Customer
Wholesale Subscriber Provisioning APIs
- View Wholesale Subscribers
- Provision a Wholesale Subscriber
- View a Wholesale Subscriber
- Update a Wholesale Subscriber
- Delete a Wholesale Subscriber
Billing Reports APIs
The Wholesale Billing Reports Public APIs are a set of APIs that are targeted at Service Providers who sign up to the Webex for Wholesale solution. These APIs provides partner, customer and user breakdown reports to the Service Providers or Partners. Service Providers can use these reports to reconcile their monthly invoice.
If partner has sub-partner relationships created, then partner can use an additional parameter subPartnerOrgId
in Create a Wholesale Billing Report to generate individual sub-partner reports to reconcile their monthly invoice.
anchorAPI Backward Compatibility
anchorThe APIs defined in this guide change over time as functionality is added, deprecated, or changed. The strategy defined below is followed for any changes, to minimise disruption to users and applications that implement the API.
- Any significant change to an API is announced in the API Changelog. This applies for breaking changes as well as new functionality and backward compatible changes.
- New API endpoints, new query parameters on existing endpoints, new optional fields in request bodies, and new data in response bodies should not affect the compatibility of the API with existing calls to the API. Applications that use the API should be robust to these improvements.
- When the API needs to change outside of the scope described above, a Breaking Change will be announced in the API Changelog, with details of the change and an expected implementation date.
anchorAuthentication
anchorWhen registering your application as an Integration, enable the following scopes to access all Webex for Wholesale APIs:
spark-admin:wholesale_customers_write
spark-admin:wholesale_customers_read
spark-admin:wholesale_subscribers_write
spark-admin:wholesale_subscribers_read
If a Refresh Token expires, then the application can no longer generate the necessary access tokens for this API. A Service Provider admin needs to reauthorize the application to gain access to the APIs again. Therefore, it's important that your application maintain an active Refresh Token. Generating a new access token automatically renews the lifetime of your Refresh Token. An application that is regularly generating new access tokens will also be renewing its Refresh Token lifetime. However, if the application becomes inactive for a long period of time (Refresh token expiry is 90 days) then it runs the risk of allowing the Refresh Token to expire. Therefore, it is recommended that your application run a scheduled task or job that generates a new access token using the Refresh Token. This ensures the Refresh Token will not expire, even during periods of inactivity.
anchorAsynchronous Provisioning Model
anchorWholesale organization provisioning on Cisco Webex can take considerable time. Therefore, the Webex for Wholesale organization provisioning APIs don’t wait or block until organization is fully provisioned. Instead, the API responds quickly while initiating organization provisioning as a background task.
You can design your application to query the wholesale organization later to determine its provisioning status. All representations of the organization through the APIs include a “status” attribute to indicate the organization’s provisioning status:
On successful completion, the organization status changes to “provisioned”. If any error occurs during provisioning, the organization status transitions to “error”. The organization representation through these APIs also includes specific error codes and the reasons behind the provisioning error.
anchorUsing the Provisioning Precheck API
anchorThe Webex for Wholesale Provisioning Precheck APIs are for Partner Sales team to determine the likely success of a customer or subscriber provisioning who sign up for Cisco Webex for Wholesale. The Precheck APIs supports two variants of Wholesale Customer Provisioning Precheck Requests and three variants of Wholesale Subscriber Provisioning Precheck Requests.
Wholesale Customer Provisioning Precheck API
Sample partial provisioning request with customerInfo.primaryEmail
and address
parameters:
{
"customerInfo" : {
"primaryEmail" : "john.anderson@acme.com"
},
"address": {
"addressLine1": "771 Alder Drive",
"addressLine2": "Cisco Site 5",
"city": "Milpitas",
"stateOrProvince": "CA",
"zipOrPostalCode": "95035",
"country": "US"
}
}
Sample full provisioning request with provisioningId
, packages
, orgId
, externalId
, address
, customerInfo
and provisioningParameters
parameters:
{
"provisioningId": "Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtNjBhOC00MDdhLWIyMmMtNDY3YzUxNTkxOTA4",
"packages": [
"common_area_calling",
"webex_calling",
"webex_meetings",
"webex_suite"
],
"orgId": "Y2lzY29zcGFyazovL3VzL09SRtR",
"externalId": "c1677a16-557a-…",
"address": {
"addressLine1": "771 Alder Drive",
"addressLine2": "Cisco Site 5",
"city": "Milpitas",
"stateOrProvince": "CA",
"zipOrPostalCode": "95035",
"country": "US"
},
"customerInfo": {
"name": "John's Pizza",
"primaryEmail": "john.anderson@acme.com"
},
"provisioningParameters": {
"calling": {
"location": {
"name": "Head Office",
"address": {
"addressLine1": "771 Alder Drive",
"addressLine2": "Cisco Site 5",
"city": "Milpitas",
"stateOrProvince": "CA",
"zipOrPostalCode": "95035",
"country": "US"
},
"timezone": "America/Los_Angeles",
"language": "en_us",
"emergencyLocationIdentifier": "95547321"
}
},
"meetings": {
"timezone": "America/Los_Angeles"
}
}
}
Wholesale Subscriber Provisioning Precheck API
Sample partial provisioning request with customerInfo.primaryEmail
and email
parameters:
{
"customerInfo" : {
"primaryEmail" : "john.anderson@acme.com"
},
"email": "alice.anderson@acme.com"
}
Sample partial provisioning request with customerId
and email
parameters:
{
"customerId": "Y2lzY29zcGFyazovL3VzL09vL3VzL0VOVEVSUFJJU0UvNTJSRtR"
"email": "alice.anderson@acme.com"
}
Sample full provisioning request with customerId
, provisioningId
, email
, package
, provisioningParameters
parameters:
{
"customerId" : "Y2lzY29zcGFyazovL3VzL09vL3VzL0VOVEVSUFJJU0UvNTJSRtR",
“provisioningId” : “Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtNjBhOC00MDdhLWIyMmMtNDY3YzUxNTkxOTA4”,
“email” : “john.anderson@acme.com”,
"package" : "webex_suite",
“provisioningParameters” : {
"firstName" : "John",
"lastName" : "Anderson",
"primaryPhoneNumber" : "+ 1-240-555-1212",
"extension" : "51212",
"locationId" : "Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtIyMmMtNDY3YzUxNTkxOTA4"
}
}
Sample full provisioning request with customerId
, provisioningId
, email
, packages
, provisioningParameters
parameters:
{
"customerId" : "Y2lzY29zcGFyazovL3VzL09vL3VzL0VOVEVSUFJJU0UvNTJSRtR",
“provisioningId” : “Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtNjBhOC00MDdhLWIyMmMtNDY3YzUxNTkxOTA4”,
“email” : “john.anderson@acme.com”,
"packages" : [
"webex_suite",
],
“provisioningParameters” : {
"firstName" : "John",
"lastName" : "Anderson",
"primaryPhoneNumber" : "+ 1-240-555-1212",
"extension" : "51212",
"locationId" : "Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtIyMmMtNDY3YzUxNTkxOTA4"
}
}
anchorWholesale Customer Identities
anchorWholesale Customers are referenced by different identities across the Webex platform. This section describes these identities and how integrations should transition between each identity depending on what Webex API you are integrating with.
Common Identity Organization ID
This is the identifier for the Customer on core internal services such as Common Identity. This is a Universal Unique Identifier (UUID). It is leveraged primarily by Identity specific APIs.
Webex Organization ID
This is the public identifier for all Webex Customer Organizations. It is used across the majority of Webex APIs.
It is a base64Url encoding of the following string: ciscospark://us/ORGANIZATION/{IdentityOrgUUID}
where IdentityOrgUUID
represents the Common Identity Organization ID.
A sample string to be encoded would look as follows: ciscospark//us/ORGANIZATION/03b4d559-9bfd-4066-a692-d1faefd0c599
.
Wholesale Customer ID
Wholesale Customers can exist and be referenced via Wholesale APIs prior to full provisioning on the Webex Platform. As such a distinct identifier is needed to represent such customers. The Wholesale Customer ID represents that distinct identifier.
Once the customer is fully provisioned, their associated Webex Organization ID is returned in response to any Wholesale Customer API.
Transition between Wholesale Customer ID and Webex Organization ID
Wholesale Customer API payload includes both the Wholesale Customer ID and the Webex Organization ID.
See sample response from GET /wholesale/customers/{id}
below, with Wholesale Customer ID id
and Webex Organization ID orgId
.
{
"id": "Y2lzY29zcGFyazovL3VzL0VOVEVSUFJJU0UvNTJjZjU3NmQtNjBhOC00MDdhLWIyMmMtNDY3YzUxNTkxOTA4",
"orgId": "Y2lzY29zcGFyay8vdXMvT1JHQU5JWkFUSU9OLzAzYjRkNTU5LTliZmQtNDA2Ni1hNjkyLWQxZmFlZmQwYzU5OQ==",
"externalId": "c100012",
"address" :{
"addressLine1": "771 Alder Drive",
"addressLine2": "Cisco Site 5",
"city": "Milpitas",
"stateOrProvince": "CA",
"zipOrPostalCode": "95035",
"country": "US"
},
"status": "provisioned",
"packages": [
"webex_calling"
],
"resourceDetails": {
"packages": [{
"name": "webex_calling",
"status": "provisioned"
}]
}
}
The orgId
attribute is included as soon as the customer has been provisioned on the Webex platform. As required, this attribute can be used directly as customer org identifier to for the majority of other Webex APIs.
Additionally, the Wholesale Customer List/Search API allows searching by orgId: GET /wholesale/customers?orgId=xxxxx
. This allows developers to discover the associated Wholesale Customer and transition back to Wholesale Customer ID as needed.
Transition between Webex Organization ID and Common Identity Organization ID
The Webex Organization ID is a base64-encoded string that includes the underlying Common Identity Organization ID. It is straightforward to transition between either format as required. Below are high level steps needed to perform the transitions.
Retrieve the Common Identity Organization ID from the Webex Organization ID:
- Base64Url decode the Webex Organization ID. The decoded string will be formatted as follows:
ciscospark://us/ORGANIZATION/{IdentityOrgUUID}
. - Remove the
ciscospark://us/ORGANIZATION/
prefix from the decoded string to leave the Common Identity Org UUID.
Generate a Webex Organization ID from Common Identity Organization ID:
- Concatenate the
ciscospark://us/ORGANIZATION/
prefix plus the Common Identity Organization ID into a single string:ciscospark//us/ORGANIZATION/{IdentityOrgUUID}
. - Base64Url encode this string to generate the Webex Organization ID.
For example:
- Common Identity Organization ID:
03b4d559-9bfd-4066-a692-d1faefd0c599
. - Concatenated String:
ciscospark://us/ORGANIZATION/03b4d559-9bfd-4066-a692-d1faefd0c599
. - Base64Url Encoded Webex Organization ID:
Y2lzY29zcGFyay8vdXMvT1JHQU5JWkFUSU9OLzAzYjRkNTU5LTliZmQtNDA2Ni1hNjkyLWQxZmFlZmQwYzU5OQ==
.
anchorManaging your customer organizations
anchorOnce your Wholesale customer has been provisioned, you may then use the broader set of administrative APIs documented on this portal to manage services for your customer.
spark-admin:wholesale_customers_write
spark-admin:wholesale_customers_read
spark-admin:wholesale_subscribers_write
spark-admin:wholesale_subscribers_read
In order to manage service for a specific customer, you must first request management access by calling the GET Organizations Details API. This will grant you temporary access to the customer organization. You may then proceed to manage the customer via the desired API.
If you find any attempt to manage your customer via API set returns a 403 Forbidden response, it may be that your temporary access to the customer has expired. In such cases, call the GET Organizations Details API again to re-establish the desired access before proceeding with your management operation.
Note: You can expect a short delay (5 seconds) after the above request before management access to the customer organization is fully established.
anchorImplementation Notes
anchorWholesale Customer Address Requirement
The billing address and calling address of the customer should be provided per the below guidelines:
Attribute | Mandatory |
---|---|
addressLine1 | Yes |
addressLine2 | No |
city | Yes |
stateOrProvince | Mandatory for some geographic locations. |
zipOrPostalCode | Mandatory for some geographic locations. |
country | Yes |
Subscriber Deletion
Webex for Wholesale APIs supports both a soft and hard deletion model for subscribers.
- Soft Delete: The Webex for Wholesale Delete a Wholesale Subscriber removes all entitlements and capabilities from when the subscriber was first provisioned for Webex for Wholesale. But, the subscriber remains provisioned within their Customer organization on Cisco Webex. The subscriber may continue to use Webex in line with their remaining capabilities.
- Hard Delete: If you wish to remove the subscriber completely from Cisco Webex, perform a DELETE with the People APIs.
Organization Deletion
Follow the instructions below in order to delete an organization.
- Delete all subscribers from the organization using the Delete a Person API.
- The removal of users may take some time depending on quantity of users.
- Delete all workspace from the organization.
- Soft Delete—The Webex for Wholesale Delete a wholesale customer removes entitlements and Webex calling capabilities from the organization from when the customer was first provisioned for Webex for Wholesale. But, the customer remains provisioned within their Partner organization on Cisco Webex.
- Hard Delete—If you wish to remove the Organization completely from Cisco Webex, perform a DELETE with the Delete Organization.
- Using Delete a wholesale customer API.
- The organization now can be deleted using the Delete Organization API.
anchorWebex Meetings Site Timezone
anchorIf a specific Webex Meetings site timezone is required, please specify the meeting timezone parameter in the organization provisioning request for packages webex_suite
, webex_meetings
, webex_calling
.
If no timezone is specified in the provisioning request, the Webex Meetings site timezone for that package is set to a default based on the country assigned to the organization. In the case that a new organization is being created, the timezone is based on the country specified in the provisioning request.
Here are the default cities/timezones for each country:
Country | City [Timezones] |
---|---|
Afghanistan | Kabul [Asia/Kabul] |
Albania | Amsterdam [Europe/Amsterdam] |
Algeria | West Africa [Africa/Douala, Africa/Lagos] |
Andorra | Amsterdam [Europe/Amsterdam] |
Angola | West Africa [Africa/Douala, Africa/Lagos] |
Anguilla | Halifax [America/Puerto_Rico, America/Halifax] |
Antigua and Barbuda | Halifax [America/Puerto_Rico, America/Halifax] |
Argentina | Buenos Aires [America/Argentina/La_Rioja, America/Argentina/Jujuy, America/Argentina/San_Luis, America/Argentina/Catamarca, America/Argentina/Santiago_del_Estero, America/Argentina/Ushuaia, America/Buenos_Aires, America/Argentina/Cordoba, America/Argentina/Salta, America/Argentina/San_Juan, America/Argentina/Tucuman, America/Argentina/Mendoza, America/Argentina/Rio_Gallegos, America/Argentina/Buenos_Aires] |
Armenia | Yerevan [Asia/Yerevan] |
Aruba | Halifax [America/Puerto_Rico, America/Halifax] |
Australia | Sydney [Australia/Sydney] |
Austria | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Azerbaijan | Baku [Asia/Baku] |
Bahamas | Indiana [America/Indianapolis, America/Fort_Wayne] |
Bahrain | Riyadh [Asia/Riyadh] |
Bangladesh | Mumbai [Asia/Kolkata] |
Barbados | Halifax [America/Puerto_Rico, America/Halifax] |
Belarus | Moscow [Europe/Moscow] |
Belgium | Brussels [Europe/Brussels] |
Belize | Chicago [America/Chicago, America/Costa_Rica] |
Benin | West Africa [Africa/Douala, Africa/Lagos] |
Bermuda | Halifax [America/Puerto_Rico, America/Halifax] |
Bhutan | Almaty [Asia/Almaty] |
Bolivia | La Paz [America/La_Paz] |
Bonaire, Saint Eustatius and Saba | Halifax [America/Puerto_Rico, America/Halifax] |
Bosnia and Herzegovina | Amsterdam [Europe/Amsterdam] |
Botswana | Windhoek [Africa/Windhoek] |
Brazil | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Brunei Darussalam | Kuala Lumpur [Asia/Kuala_Lumpur] |
Bulgaria | Helsinki [Europe/Helsinki] |
Burundi | Windhoek [Africa/Windhoek] |
Cambodia | Bangkok [Asia/Bangkok, Asia/Saigon] |
Cameroon | West Africa [Africa/Douala, Africa/Lagos] |
Canada | Toronto [America/Montreal, America/Toronto] |
Cape Verde | Cape Verde [Atlantic/Cape_Verde] |
Cayman Islands | Panama [America/Panama] |
Chile | Santiago [America/Santiago, America/Punta_Arenas, Pacific/Easter] |
China | Beijing [Asia/Hong_Kong, Asia/Shanghai] |
Colombia | Bogota [America/Guayaquil, America/Bogota, America/Lima, America/Galapagos] |
Comoros | Nairobi [Africa/Nairobi] |
Costa Rica | Chicago [America/Chicago, America/Costa_Rica] |
Cote d'Ivoire | London [Europe/London, Europe/Dublin] |
Croatia | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Curacao | Caracas [America/Caracas] |
Cyprus | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
Czech Republic | Prague [Europe/Ljubljana, Europe/Budapest, Europe/Zagreb, Europe/Prague] |
Denmark | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Dominican Republic | Caracas [America/Caracas] |
Ecuador | Bogota [America/Guayaquil, America/Bogota, America/Lima, America/Galapagos] |
Egypt | Cairo [Africa/Cairo] |
El Salvador | Chicago [America/Chicago, America/Costa_Rica] |
Estonia | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
Ethiopia | Nairobi [Africa/Nairobi] |
Faroe Islands | London [Europe/London, Europe/Dublin] |
Fiji | Fiji [Pacific/Fiji] |
Finland | Helsinki [Europe/Helsinki] |
France | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
French Guiana | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
French Polynesia | Honolulu [Pacific/Honolulu] |
Georgia | Istanbul [Europe/Istanbul] |
Germany | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Ghana | London [Europe/London, Europe/Dublin] |
Greece | Athens [Europe/Athens] |
Greenland | Nuuk [America/Godthab] |
Guadeloupe | Caracas [America/Caracas] |
Guatemala | Mexico City [America/Mexico_City] |
Honduras | Tegucigalpa [America/Tegucigalpa] |
Hong Kong | Beijing [Asia/Hong_Kong, Asia/Shanghai] |
Hungary | Prague [Europe/Ljubljana, Europe/Budapest, Europe/Zagreb, Europe/Prague] |
Iceland | Reykjavik [Atlantic/Reykjavik] |
India | Colombo [Asia/Colombo] |
Indonesia | Jakarta [Asia/Jakarta] |
Iraq | Riyadh [Asia/Riyadh] |
Ireland | London [Europe/London, Europe/Dublin] |
Isle of Man | London [Europe/London, Europe/Dublin] |
Israel | Tel Aviv [Asia/Tel_Aviv, Asia/Jerusalem] |
Italy | Rome [America/Tunis, Europe/Malta, Europe/Rome] |
Jamaica | Bogota [America/Guayaquil, America/Bogota, America/Lima, America/Galapagos] |
Japan | Tokyo [Asia/Tokyo] |
Jersey | London [Europe/London, Europe/Dublin] |
Jordan | Amman [Asia/Amman] |
Kazakhstan | Almaty [Asia/Almaty] |
Kenya | Nairobi [Africa/Nairobi] |
Korea, Republic of | Seoul [Asia/Seoul] |
Kuwait | Riyadh [Asia/Riyadh] |
Kyrgyzstan | Almaty [Asia/Almaty] |
Lao People's Democratic Republic | Bangkok [Asia/Bangkok, Asia/Saigon] |
Latvia | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
Lebanon | Windhoek [Africa/Windhoek] |
Libyan Arab Jamahiriya | Windhoek [Africa/Windhoek] |
Liechtenstein | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Lithuania | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
Luxembourg | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Macao | Beijing [Asia/Hong_Kong, Asia/Shanghai] |
Macedonia | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Madagascar | Nairobi [Africa/Nairobi] |
Malawi | Windhoek [Africa/Windhoek] |
Malaysia | Kuala Lumpur [Asia/Kuala_Lumpur] |
Maldives | Yekaterinburg [Asia/Yekaterinburg] |
Mali | London [Europe/London, Europe/Dublin] |
Malta | Rome [America/Tunis, Europe/Malta, Europe/Rome] |
Marshall Islands | Marshall Islands [Pacific/Majuro] |
Martinique | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Mauritius | Abu Dhabi, Muscat [Asia/Dubai] |
Mayotte | Nairobi [Africa/Nairobi] |
Mexico | Mexico City [America/Mexico_City] |
Moldova, Republic of | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Monaco | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Mongolia | Beijing [Asia/Hong_Kong, Asia/Shanghai] |
Montenegro | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Morocco | Casablanca [Africa/Casablanca] |
Mozambique | Windhoek [Africa/Windhoek] |
Namibia | Windhoek [Africa/Windhoek] |
Nepal | Kathmandu [Asia/Kathmandu] |
Netherlands | Amsterdam [Europe/Amsterdam] |
New Caledonia | Solomon Is [Pacific/Guadalcanal] |
New Zealand | Wellington [Pacific/Auckland] |
Nicaragua | Tegucigalpa [America/Tegucigalpa] |
Nigeria | West Africa [Africa/Douala, Africa/Lagos] |
Norway | Oslo [Europe/Oslo] |
Oman | Abu Dhabi, Muscat [Asia/Dubai] |
Pakistan | Islamabad [Asia/Karachi] |
Palestinian Territory | Tel Aviv [Asia/Tel_Aviv, Asia/Jerusalem] |
Panama | Panama [America/Panama] |
Papua New Guinea | Guam [Pacific/Guam] |
Paraguay | Asuncion [America/Asuncion] |
Peru | Bogota [America/Guayaquil, America/Bogota, America/Lima, America/Galapagos] |
Philippines | Beijing [Asia/Hong_Kong, Asia/Shanghai] |
Poland | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Portugal | London [Europe/London, Europe/Dublin] |
Puerto Rico | Halifax [America/Puerto_Rico, America/Halifax] |
Qatar | Riyadh [Asia/Riyadh] |
Reunion | Abu Dhabi, Muscat [Asia/Dubai] |
Romania | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
Russian Federation | Moscow [Europe/Moscow] |
Rwanda | Windhoek [Africa/Windhoek] |
Saint Kitts and Nevis | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Saint Lucia | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Saint Martin | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Saint Vincent and the Grenadines | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
San Marino | Rome [America/Tunis, Europe/Malta, Europe/Rome] |
Saudi Arabia | Riyadh [Asia/Riyadh] |
Senegal | London [Europe/London, Europe/Dublin] |
Serbia | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
Seychelles | Abu Dhabi, Muscat [Asia/Dubai] |
Singapore | Singapore [Asia/Singapore] |
Sint Maarten | Caracas [America/Caracas] |
Slovakia | Prague [Europe/Ljubljana, Europe/Budapest, Europe/Zagreb, Europe/Prague] |
Slovenia | Paris [Europe/Paris, Europe/Luxembourg, America/Monaco, Europe/Copenhagen] |
South Africa | Pretoria [Africa/Johannesburg] |
Spain | Madrid [Europe/Gibraltar, Europe/Madrid] |
Sri Lanka | Colombo [Asia/Colombo] |
Suriname | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Sweden | Stockholm [Europe/Stockholm] |
Switzerland | Berlin [Europe/Berlin, Europe/Warsaw, Europe/Vienna, America/Vaduz, Europe/Zurich] |
Taiwan | Taipei [Asia/Taipei] |
Tajikistan | Yekaterinburg [Asia/Yekaterinburg] |
Tanzania, United Republic of | Nairobi [Africa/Nairobi] |
Thailand | Bangkok [Asia/Bangkok, Asia/Saigon] |
Timor-Leste | Seoul [Asia/Seoul] |
Togo | London [Europe/London, Europe/Dublin] |
Tonga | Tonga [Pacific/Tongatapu] |
Trinidad and Tobago | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Tunisia | West Africa [Africa/Douala, Africa/Lagos] |
Turkey | Istanbul [Europe/Istanbul] |
Turkmenistan | Yekaterinburg [Asia/Yekaterinburg] |
Turks and Caicos Islands | Bogota [America/Guayaquil, America/Bogota, America/Lima, America/Galapagos] |
Uganda | Nairobi [Africa/Nairobi] |
Ukraine | Bucharest / Chisinau [Europe/Tallinn, Asia/Nicosia, Europe/Bucharest, Europe/Riga, Europe/Kiev, Europe/Vilnius] |
United Arab Emirates | Abu Dhabi, Muscat [Asia/Dubai] |
United Kingdom | London [Europe/London, Europe/Dublin] |
United States | San Francisco [America/Los_Angeles] |
United States Minor Outlying Islands | Honolulu [Pacific/Honolulu] |
Uruguay | Montevideo [America/Montevideo] |
Uzbekistan | Yekaterinburg [Asia/Yekaterinburg] |
Venezuela | Caracas [America/Caracas] |
Vietnam | Bangkok [Asia/Bangkok, Asia/Saigon] |
Virgin Islands, U.S. | Brasilia [America/Cuiaba, America/Sao_Paulo, America/Porto_Velho, America/Eirunepe, America/Campo_Grande, America/Belem, America/Recife, America/Bahia, America/Noronha, America/Araguaina, America/Boa_Vista, America/Manaus, America/Santarem, America/Fortaleza, America/Maceio, America/Rio_Branco] |
Zambia | Cairo [Africa/Cairo] |
Zimbabwe | Cairo [Africa/Cairo] |
In the event of a problem with converting the country to a Webex Meetings Site Timezone, the following default per cluster value will be used:
Cluster | City [Timezones for this city] |
---|---|
US-A (ACHM) | New York [America/New_York] |
US-B (AORE) | San Francisco [America/Los_Angeles] |
EU (AFRA) | London [Europe/London, Europe/Dublin] |
anchorProvisioning Precheck API Info Codes
anchorThis table defines the Info codes used by the Wholesale Provisioning Precheck APIs.
Info Code | Description |
---|---|
100 | Provisioning preCheck validation successful. |
101 | Provisioning will succeed, user/customer specified by 'primaryEmail' must be provisioned first. |
102 | Provisioning will succeed, user specified in the request will be automatically moved from the Consumer/Self Sign-up organization to a new Webex organization. |
103 | Provisioning will succeed, user specified by 'email' will be automatically moved from the Consumer/Self Sign-up organization to the same organization as the user specified by primaryEmail' or other customer identifier. |
