Get Call Park Settings
Retrieve Call Park Settings from call parks for a given location.
Call Park allows call recipients to place a call on hold so that it can be retrieved from another device.
Retrieving settings from call parks requires a full or read-only administrator or location administrator auth token with a scope of spark-admin:telephony_config_read
.
URI Parameters
Return the call park settings for this location.
Query Parameters
Return the call park settings for this organization.
Response Properties
Recall options that are added to call park.
Alternate user which is a hunt group ID for call park recall alternate destination.
Unique name for the hunt group.
Call park recall options.
Alert parking user only.
Alert parking user first, then hunt group.
Alert hunt group only.
Setting controlling call park behavior.
Ring pattern for when this callpark is called.
Normal incoming ring pattern.
Incoming ring pattern of two long rings.
Incoming ring pattern of two short rings, followed by a short ring.
Incoming ring pattern of a short ring, followed by a long ring, followed by a short ring.
Amount of time within 30 and 600 seconds the Call Park will be parked. If the call isn't picked up within the set time, then the call will be recalled based on the Call Park Recall setting.
Amount of time within 30 and 600 seconds the Call Park will be parked. If the call isn't picked up, the call will revert back to the hunt group (after the person who parked the call is alerted).
Response Codes
The list below describes the common success and error responses you should expect from the API.
Code | Status | Description |
---|---|---|
200 | OK | Successful request with body content. |
201 | Created | The request has succeeded and has led to the creation of a resource. |
202 | Accepted | The request has been accepted for processing. |
204 | No Content | Successful request without body content. |
400 | Bad Request | The request was invalid or cannot be otherwise served. An accompanying error message will explain further. |
401 | Unauthorized | Authentication credentials were missing or incorrect. |
403 | Forbidden | The request is understood, but it has been refused or access is not allowed. |
404 | Not Found | The URI requested is invalid or the resource requested, such as a user, does not exist. Also returned when the requested format is not supported by the requested method. |
405 | Method Not Allowed | The request was made to a resource using an HTTP request method that is not supported. |
409 | Conflict | The request could not be processed because it conflicts with some established rule of the system. For example, a person may not be added to a room more than once. |
410 | Gone | The requested resource is no longer available. |
415 | Unsupported Media Type | The request was made to a resource without specifying a media type or used a media type that is not supported. |
423 | Locked | The requested resource is temporarily unavailable. A Retry-After header may be present that specifies how many seconds you need to wait before attempting the request again. |
428 | Precondition Required | File(s) cannot be scanned for malware and need to be force downloaded. |
429 | Too Many Requests | Too many requests have been sent in a given amount of time and the request has been rate limited. A Retry-After header should be present that specifies how many seconds you need to wait before a successful request can be made. |
500 | Internal Server Error | Something went wrong on the server. If the issue persists, feel free to contact the Webex Developer Support team. |
502 | Bad Gateway | The server received an invalid response from an upstream server while processing the request. Try again later. |
503 | Service Unavailable | Server is overloaded with requests. Try again later. |
504 | Gateway Timeout | An upstream server failed to respond on time. If your query uses max parameter, please try to reduce it. |
Header
Query Parameters
- orgIdstringReturn the call park settings for this organization.
{ "callParkRecall": { "huntGroupId": "Y2lzY29zcGFyazovL3VzL0hVTlRfR1JPVVAvZEdWamFHNXBZMkZzTFhOMWNIQnZjblF0TlRVMU9EWTNOVE13T1VCbmJXRnBiQzVqYjIwPQ", "huntGroupName": "Technical Support Group - 5558675309", "option": "ALERT_HUNT_GROUP_ONLY" }, "callParkSettings": { "ringPattern": "NORMAL", "recallTime": 45, "huntWaitTime": 45 } }